Errea Sport:
Errea Sport Size Guide78.49 KB
Errea Sport Sizes | Chest (Inches) |
Waist |
---|---|---|
XSY / 32 | 22/24 | 16/18 |
2XS / 36 | 26/28 | 20/22 |
XS / 40 | 30/32 | 24/26 |
S | 32/34 | 26/28 |
M | 35/37 | 29/31 |
L | 38/40 | 32/34 |
XL | 41/43 | 35/37 |
2XL | 44/46 | 38/40 |
3XL | 46/48 | 40/42 |
UHLSport:
Uhlsport Size Guide
Uhlsport Sizes | Size (UK) | Chest (Inches) | Waist (Inches) |
---|---|---|---|
Uhlsport Adults | M | 38/40 | 30/32 |
L | 42/44 | 32/34 | |
XL | 46/48 | 36 | |
XXL | 50/52 | 38/40 | |
Uhlsport Juniors | SB | 24/26 | 22/24 |
MB | 26/28 | 24/26 | |
LB | 30/32 | 26/28 | |
XLB | 34/36 | 28/30 |
Uneek Size Guide
Sizing Chart
Uneek Sizes | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
UK SIZE | 8-12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
TO FIT BUST (INCHES) | 30-34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
TO FIT BUST (CM) | 76-86 | 92 | 97 | 102 | 107 | 112 | 117 | 122 |
The chest sizes are a to fit body size and are not the actual size of the garment, the garment will be larger than chest size to allow the wearer to fit into the garment comfortably. The garment measurement will vary of between 2" / 5cm to 4" / 10cm depending on the garment style and fit.